Highlights
Grapes
Denominations
Highlights
Grapes
Denominations
Highlights
Types
Maison
Highligths
Types
Wineries
Styles
Highlights
Categories
Philosophies
Our Selections
Brands
Artisans
Our Partners
Highlights
Brands
Highlights
Northern Italy
include_for_dsa_campaign_promo
Not available
Guide | Year | Score | Quote |
---|---|---|---|
Bibenda | 2022 | 4 / 5 | High Level Wine |
James Suckling | 2022 | 91 / 100 | Outstanding Wine |
Foundation Year | 1983 |
---|---|
Vineyard hectares | 441 |
Annual production | 3.450.000 bt |
Winemaker | Antonio Rallo |
Address | Donnafugata Cantine Storiche, Via Sebastiano Lipari, 18 - 91025 Marsala (TP) |
Sushi & Sashimi
Fish Tartare - Carpaccio
Fish Appetizers
Steamed fish-crustaceans
Fried Fish