Highlights
Grapes
Denominations
Highlights
Grapes
Denominations
Highlights
Types
Maison
Highligths
Types
Wineries
Styles
Highlights
Categories
Philosophies
Our Selections
Brands
Artisans
Our Partners
Highlights
Brands
Highlights
Northern Italy
include_for_dsa_campaign_promo
Guide | Year | Score | Quote |
---|---|---|---|
Veronelli | 2022 | 87 / 100 | Very Good Wine |
Foundation Year | 1898 |
---|---|
Vineyard hectares | 240 |
Annual production | 1.800.000 bt |
Winemaker | Maria Carella |
Address | Cantine Nicosia, via Luigi Capuana, 65 - 95039 Trecastagni (CT) |
Risotto with Vegetables
Pasta-Vegetables Sauce
Risotto with Mushroom
White Meat
Fresh Cheese