Highlights
Grapes
Denominations
Highlights
Grapes
Denominations
Highlights
Types
Maison
Highligths
Types
Wineries
Styles
Highlights
Categories
Philosophies
Our Selections
Brands
Artisans
Our Partners
Highlights
Brands
Highlights
Northern Italy
Guide | Year | Score | Quote |
---|---|---|---|
James Suckling | 2018 | 93 / 100 | Outstanding Wine |
Bibenda | 2018 | 4 / 5 | High Level Wine |
Foundation Year | 1978 |
---|---|
Vineyard hectares | 850 |
Annual production | 10.000.000 bt |
Winemaker | Rudy Buratti |
Address | Castello di Poggio alle Mura - 53024 Montalcino (SI) |
Roasted and Grilled Meat
Red Meat Stew
Game
Aged Cheese